<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Inductive Bias</title>
	<atom:link href="http://blog.isabel-drost.de/index.php/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.isabel-drost.de</link>
	<description>Yet another free software developer's blog.</description>
	<pubDate>Sun, 05 Feb 2012 01:43:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Learning Machine Learning with Apache Mahout by Official VideoLectures.NET Blog &#187; François Caron &#8211; behind the scene of MLSS 2011</title>
		<link>http://blog.isabel-drost.de/index.php/archives/349/apache-mahout-video-collection#comment-1979</link>
		<dc:creator>Official VideoLectures.NET Blog &#187; François Caron &#8211; behind the scene of MLSS 2011</dc:creator>
		<pubDate>Thu, 22 Dec 2011 22:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isabel-drost.de/?p=349#comment-1979</guid>
		<description>[...] Learning Machine Learning with Apache Mahout (isabel-drost.de) [...]</description>
		<content:encoded><![CDATA[<p>[...] Learning Machine Learning with Apache Mahout (isabel-drost.de) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Berlin Tech Meetups by mainec</title>
		<link>http://blog.isabel-drost.de/index.php/archives/344/berlin-tech-meetups#comment-1974</link>
		<dc:creator>mainec</dc:creator>
		<pubDate>Fri, 16 Dec 2011 09:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isabel-drost.de/?p=344#comment-1974</guid>
		<description>Of course not - I just didn't know about it :) Adding now.</description>
		<content:encoded><![CDATA[<p>Of course not - I just didn&#8217;t know about it <img src='http://blog.isabel-drost.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Adding now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Berlin Tech Meetups by Astro</title>
		<link>http://blog.isabel-drost.de/index.php/archives/344/berlin-tech-meetups#comment-1973</link>
		<dc:creator>Astro</dc:creator>
		<pubDate>Thu, 15 Dec 2011 14:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isabel-drost.de/?p=344#comment-1973</guid>
		<description>Berlin.js? Is the Web and JavaScript too low-tech? ;-)</description>
		<content:encoded><![CDATA[<p>Berlin.js? Is the Web and JavaScript too low-tech? <img src='http://blog.isabel-drost.de/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apache Mahout Hackathon Berlin by pentius</title>
		<link>http://blog.isabel-drost.de/index.php/archives/325/apache-mahout-hackathon-berlin-2#comment-1929</link>
		<dc:creator>pentius</dc:creator>
		<pubDate>Thu, 11 Aug 2011 22:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isabel-drost.de/?p=325#comment-1929</guid>
		<description>Hey Isabel,

how far did you get with PLSI?

I actually implemented it in M/R by myself. We had a look at Mahout first, but it didn't seem to offer any relevant help, so we implemented it "natively" on Hadoop.

There is a nice Google paper about their implementation of PLSI in their M/R implementation. Unfortunately it couldn't be mapped to Hadoop. 

If I can advise you anyhow, just let me know. I'll be glad to help :-)</description>
		<content:encoded><![CDATA[<p>Hey Isabel,</p>
<p>how far did you get with PLSI?</p>
<p>I actually implemented it in M/R by myself. We had a look at Mahout first, but it didn&#8217;t seem to offer any relevant help, so we implemented it &#8220;natively&#8221; on Hadoop.</p>
<p>There is a nice Google paper about their implementation of PLSI in their M/R implementation. Unfortunately it couldn&#8217;t be mapped to Hadoop. </p>
<p>If I can advise you anyhow, just let me know. I&#8217;ll be glad to help <img src='http://blog.isabel-drost.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Machine learning problem settings by Machine learning problem settings &#171; Another Word For It</title>
		<link>http://blog.isabel-drost.de/index.php/archives/326/machine-learning-problem-settings#comment-1926</link>
		<dc:creator>Machine learning problem settings &#171; Another Word For It</dc:creator>
		<pubDate>Sat, 06 Aug 2011 23:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isabel-drost.de/?p=326#comment-1926</guid>
		<description>[...] Machine learning problem settings [...]</description>
		<content:encoded><![CDATA[<p>[...] Machine learning problem settings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alan Atlas at Scrumtisch Berlin by Nachtrag zu Alan Atlas&#8217; Vortrag in Berlin &#124; logbuch@freiheitsgrade</title>
		<link>http://blog.isabel-drost.de/index.php/archives/154/alan-atlas-at-scrumtisch-berlin#comment-1925</link>
		<dc:creator>Nachtrag zu Alan Atlas&#8217; Vortrag in Berlin &#124; logbuch@freiheitsgrade</dc:creator>
		<pubDate>Tue, 29 Mar 2011 08:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isabel-drost.de/?p=154#comment-1925</guid>
		<description>[...] Drost hat sich die Zeit genommen und Atlas&#8217; Vortrag in Ihren Blog ausführlich dokumentiert.    Share           Menschen, [...]</description>
		<content:encoded><![CDATA[<p>[...] Drost hat sich die Zeit genommen und Atlas&#8217; Vortrag in Ihren Blog ausführlich dokumentiert.    Share           Menschen, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on O&#8217;Reilly Strata - Tutorial data analytics by Interview David Katz ,Dataspora /David Katz Consulting &#171; DECISION STATS</title>
		<link>http://blog.isabel-drost.de/index.php/archives/309/oreilly-strata-tutorial-data-analytics#comment-1882</link>
		<dc:creator>Interview David Katz ,Dataspora /David Katz Consulting &#171; DECISION STATS</dc:creator>
		<pubDate>Sat, 12 Feb 2011 01:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isabel-drost.de/?p=309#comment-1882</guid>
		<description>[...] O&#8217;Reilly Strata &#8211; Tutorial data analytics (isabel-drost.de) [...]</description>
		<content:encoded><![CDATA[<p>[...] O&#8217;Reilly Strata &#8211; Tutorial data analytics (isabel-drost.de) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Devoxx – University – Cassandra, HBase by CTOvision.com – When do you pick HBase instead of MySQL?</title>
		<link>http://blog.isabel-drost.de/index.php/archives/281/devoxx-%e2%80%93-university-%e2%80%93-cassandra-hbase#comment-1859</link>
		<dc:creator>CTOvision.com – When do you pick HBase instead of MySQL?</dc:creator>
		<pubDate>Tue, 25 Jan 2011 02:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isabel-drost.de/?p=281#comment-1859</guid>
		<description>[...] Devoxx &#8211; University &#8211; Cassandra, HBase (isabel-drost.de) [...]</description>
		<content:encoded><![CDATA[<p>[...] Devoxx &#8211; University &#8211; Cassandra, HBase (isabel-drost.de) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much of Scrum is implemented? by Inductive Bias &#187; Velocity update</title>
		<link>http://blog.isabel-drost.de/index.php/archives/133/how-much-of-scrum-is-implemented#comment-1758</link>
		<dc:creator>Inductive Bias &#187; Velocity update</dc:creator>
		<pubDate>Tue, 07 Dec 2010 13:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isabel-drost.de/?p=133#comment-1758</guid>
		<description>[...] already, that we are using Scrum @ Home for several months already. I even published results of a Scrum Nokia test earlier this [...]</description>
		<content:encoded><![CDATA[<p>[...] already, that we are using Scrum @ Home for several months already. I even published results of a Scrum Nokia test earlier this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apache Con – Hackathon days by ApacheCon NA 2010 Wrapup</title>
		<link>http://blog.isabel-drost.de/index.php/archives/268/apache-con-%e2%80%93-hackathon-days#comment-1752</link>
		<dc:creator>ApacheCon NA 2010 Wrapup</dc:creator>
		<pubDate>Mon, 06 Dec 2010 19:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.isabel-drost.de/?p=268#comment-1752</guid>
		<description>[...] of the heydays when blogging was still king (as opposed to Twitter). In particular she covers Media Training, Hadoop and other H-projects, the keynotes and science and open source, and the last day [...]</description>
		<content:encoded><![CDATA[<p>[...] of the heydays when blogging was still king (as opposed to Twitter). In particular she covers Media Training, Hadoop and other H-projects, the keynotes and science and open source, and the last day [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

